
200Kwh outdoor BESS Cabinet
with 50Kw Hybrid Inverter
Safer
Cobalt Free Lithium iron Phosphate(LFP) Battery: Safety and long lifespan, high efficiency and high power density. Intelligent BMS, providing complete protection.
Reliable
Support high discharge power, IP55, natural cooling, wide temperature range: -20ºC to 55ºC.Convenient
Battery module auto networking, easy maintenance, support remotely monitoring and upgrade, support USB drive upgrade the firmware.
Outdoor BESS Cabinet Parameters
| MODEL | ES-100K | ES-200K | ES-172K |
| Product | HV100K | HV200K | HV172K |
| Nominal Voltage | 358.4V | 716.8V | 614.4V |
| Nominal Capacity | 280AH | 280AH | 280AH |
| Cabinet Size(mm) | 1250*1245*2175 | 1626*1245*2175 | 1626*1245*2175 |
| Weight(kg) | 1260KG | 2200KG | 200KG |
| Charge/discharge power MAX | 140A | 140A | 140A |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Protection class | IP55 | IP55 | IP55 |
| Type of firefighting | Aerosol | Aerosol | Aerosol |
| BATTERIE SPECIFICATIONS | PARAMETER | PARAMETER | PARAMETER |
| Battery Types | 51.2V-280AH | 51.2V-280AH | 51.2V-280AH |
| Nominal Capacity (KWh) | 100KWh | 200KWh | 172KWh |
| Recommend Charge/Discharge Current (A) | 100 | 100 | 100 |
| Max. Charge/Discharge Current(A) | 140 | 140 | 140 |
| Communicaiton | RS485/CAN | RS485/CAN | RS485/CAN |
| Working Temperature |
0ºC~50ºC Charge -10ºC ~50ºC Discharge |
0ºC~50ºC Charge -10ºC ~50ºC Discharge |
0ºC~50ºC Charge -10ºC ~50ºC Discharge |
| Transport or Storage Temperature Range | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC |
| Certification | CE/IEC/UL/UN38.3/MSDS | CE/IEC/UL/UN38.3/MSDS | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10years+ | 10years+ | 10years+ |
| Cycle Life | (0.5C/0.5C-80% D0D)>6000 times | (0.5C/0.5C-80% D0D)>6000 times | (0.5C/0.5C-80% D0D)>6000 times |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Certification | UN38.3/MSDS/ROHS | UN38.3/MSDS/ROHS | UN38.3/MSDS/ROHS |
| AC SPECIFICATIONS | PARAMETER | PARAMETER | PARAMETER |
| Rating | 50KW | 50KW/100KW | 50KW/100KW |
| Overloaded | 110% | 110% | 110% |
| Rated AC Voltage | 400V | 400V | 400V |
| Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Communicaiton | Ethernet/Modbus/TCP/IP | Ethernet/Modbus/TCP/IP | Ethernet/Modbus/TCP/IP |
| Inverter Type | Deye/Solis/Megarevo/Other | Deye/Solis/Megarevo/Other | Deye/Solis/Megarevo/Other |
Main Components
51.2V280Ah/314Ah HV Battery Pack
Lightweight and compact 19-inch modular Design.
3.2V 280Ah or 3.2V 314Ah high energy density square aluminum core.
Super long-lasting life cycle exceeding 10 years, providing exceptional value over time.
Optimized for durability, this battery pack is ideal for long-term charge and discharge cycles, ensuring consistent power delivery.
Featuring a high compatibility BMS, it enables seamless communication with energy storage inverters in the market.
Deye 50Kw Hybrid Solar Power Inverter
100% unbalanced output
AC couple to retrofit existing solar system
Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Max. charging/discharging current of 100A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
Packages and Delivery



Our Projects
Our Factory
Name: Miss Chen
Mobile:+86 173 5626 6097
Tel:+86 173 5626 6097
Whatsapp:+86 173 5626 6097
Email:info@enjoysolarpv.com
Add:Building No.7, 667 Yulei Road, Shushan District, Hefei City, Anhui Province, 230088,China
We chat