Product Description
| Electrical Characteristics(STC/BSTC) | ||||||||
| Module Type | ES600-72M-H8NS | ES610-72M-H8NS | ES620-72M-H8NS | ES630-72M-H8NS | ||||
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power-Pmax(w) | 600 | 452 | 610 | 460 | 620 | 468 | 630 | 476 |
| Open Circuit Voltage-Voc(V) | 50.92 | 49.65 | 51.32 | 50.03 | 51.72 | 50.41 | 52.12 | 51.1 |
| Short Circuit Current-Isc(A) | 15.74 | 11.41 | 15.86 | 11.51 | 15.98 | 11.61 | 16.1 | 11.71 |
| Voltage at Pmax-Vmp(V) | 42.46 | 40.3 | 42.78 | 40.52 | 43.1 | 40.74 | 43.42 | 40.96 |
| Current at Pmax-Imp(A) | 14.14 | 11.22 | 14.26 | 11.36 | 14.39 | 11.49 | 14.51 | 11.61 |
| Module Efficiency-% | 23.22 | / | 23.61 | / | 24 | / | 24.39 | / |
| Power Tolerance(W) | (0, +5W) | |||||||
| Maximum System Voltage(V) | 1500Vdc(IEC/UL) | |||||||
| Maximum Series Fues Rating(A) | 35A | |||||||
| *STC: Irradiance 1000W/m2, Cell Temperature 25℃, Air Mass 1.5 | ||||||||
| *NOCT: irradiance 800W/m2, Ambient Temperature 20℃, Air Mass 1.5, Wind Speed 1m/s | ||||||||
| *Measurement tolerance: ±3% *Power binnig up to: +3% | ||||||||
Topcon Technology

Extraordinary N-type Solar Panel, 450 Solar Panel, 23.04% Ultra-high Eff
and 730w TOPCon solar panel's efficiency up to 23.50%
16BB Super-MBB Technology
Half Cell Technology

First Year Degradation ≤ 1%
-0.4% Linear Degradation
After 30 years of certification, the output power is not less than 87.40% of the original output power.
-0.30%/℃ Optimized Temp Coeff
Excellent weak light performance
Lower LID / LETID
Enjoy Factory
Certificate

Package and Delivery

Name: Miss Chen
Mobile:+86 173 5626 6097
Tel:+86 173 5626 6097
Whatsapp:+86 173 5626 6097
Email:info@enjoysolarpv.com
Add:Building No.7, 667 Yulei Road, Shushan District, Hefei City, Anhui Province, 230088,China
We chat