Product Description
ES-51280LW/ES-51314LW
Low Voltage Energy Storage Battery
Product Parameter
| Model | ES-51280LW | ES-51314LW |
| Rated voltage | 51.2V | 51.2V |
| Rated capacity | 280AH | 314AH |
| Battery power | 14.336KWh | 16.076KWh |
| Type | LFP | |
| Number of cycles | 6000 times(80%DOD,0.5C,25°C) | |
| Service life | 10 Years | |
| Maximum number of parallel connections | 15 units | |
| Charging and discharging parameters | ||
| Maximum charge voltage | 58.4V | 58.4V |
| Over discharge voltage | 44.8V | 44.8V |
| Maximum charging current | 100A | 100A |
| Peak charging current | 200A | 200A |
| Maximum discharge current | 100A | 100A |
| Peak discharge current | 200A | 200A |
| General | ||
| Gross weight | 121kg | 129kg |
| Package size(L×W×H) | 270*550*728mm | 790*530*250mm |
| Interface | CAN/RS485/WiFi/Bluetooth | |
| Storage conditions | 1 month-20℃~45℃ | |
| 3 month-20℃~35℃ | ||
| 6 month-20℃~25℃ | ||
| Charge Temperature | (0℃~60℃) | |
| Discharget emperature | (-20℃~60℃) | |
| Cooling method | Forcedaircooling | |
| Installation method | Rack | |
| protection grade | IP30 | |
| Standard | ||
| Sea transportation | MSDS,UN38.3 | |
| Safety regulations | CE,FCC,ROHS | |
Shipping & Package
Our Factory
Name: Miss Chen
Mobile:+86 173 5626 6097
Tel:+86 173 5626 6097
Whatsapp:+86 173 5626 6097
Email:info@enjoysolarpv.com
Add:Building No.7, 667 Yulei Road, Shushan District, Hefei City, Anhui Province, 230088,China
We chat