Product Description
Enjoy Solar EPS series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units, greatly improving customer deployment efficiency and reducing installation costs. The PV capacity can be flexibly configured, greatly improving the microgrid system availability, and is suitable for remote areas and islands where power is relatively weak.
Our microgrid inverter's strong load adaptability and complete protection function ensure power supply security and stability.
Product Highlights
Passed EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, IEC61727, IEC62116, IEC61683 NRS 097-2-1:2017, ASGC, AS/NZS 4417.1, CEI 0-21, CEI 0-16, G99 EN 50549-1, VDE 4105 test certification;
Support PV, diesel generator, battery, load at the same time access, also has strong adaptability, support black start; Various working modes can be set flexibly;
Product Parameter
| Model | EPS0030 | EPS0050 | EPS0100 | EPS0150 | EPS0250 | EPS0500 |
| AC(on-grid) | ||||||
| Max. output power (kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage (V) | 400 | |||||
| Voltage range (V) | 320~460 | |||||
| Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
| Rated frequency (Hz) | 50/60 | |||||
| Frequency range (Hz) | 45~55 / 55~65 | |||||
| THDi | <3% | |||||
| Power factor | 1leading-1lagging(settable) | |||||
| Grid type | 3W+N+PE | |||||
| AC(off-grid) | ||||||
| Max. output power (kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage (V) | 400 | |||||
| Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
| THDu | ≤1% linear; or≤5% nonlinear | |||||
| Rated frequency (Hz) | 50/60 | |||||
| Overload capacity | 110% long-term, 120% 1min | |||||
| PV input | ||||||
| Max. PV input voltage (V) | 1,000 | |||||
| Max. PV power (kW) | 82.5 | 82.5 | 165/247.5 | 165/247.5/330 | 330/412.5 | 660/742.5/825 |
| MPPT module quantity | 1 | 1 | 2/3 | 2/3/4 | 4/5 | 8/9/10 |
| MPPT voltage range (V) | 250~1000 | |||||
| Battery | ||||||
| Battery voltage range (V) | 250~850 | 320~850 | 420~950 | 420~950 | 420~950 | 500~950 |
| Max. charging power (kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| General data | ||||||
| Dimension W*D*H (mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 |
(600*720*2,050)*1 +1,200*800*2,050 |
(600*720*2,050)*2+ 1,600*1,050*2,050 |
| Weight (kg) | 620 | 720 | 1,120/1,150 | 1,250/1,280/1,310 | 1,950/1,980 | 3,205/3,235/3,265 |
| Operation temperature (℃) | -30 ~ 55 | |||||
| Relative humidity | 0 ~95% non-condensing | |||||
| Ingress protection | IP20 | |||||
| Noise emission (dB) | <70 | |||||
| Operating altitude (m) | >3,000 Derating | |||||
| Cooling | Air Cooling | |||||
| Display and communication | ||||||
| Display | LCD touch-screen | |||||
| BMS communication | RS485, CAN | |||||
| EMS communication | RS485, TCP/IP | |||||
| Certificates | EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, NRS 097-2-1:2024, ASGC | |||||
C&I Energy Storage Solution
Based on the characteristics of C&I loads, Enjoy Solar's solution can effectively solve the customer's transformer capacity limitation, high electricity charge and power cut-off problem. With 98.7% high efficiency conversion, it can help enterprises realize low-carbon sustainable development and shorten the return cycle of customers' investment at the same time;
Wide temperature operation
capability from -40°C to +60°C,
altitude height ≥3000m the capacity will be derated;
The design life of the scheme is
morethan 25 years;
Using a new generation of low-loss
IGBT devices, the loss can be obviously reduced by 7.63% compared to old generation;




Safe and reliable
Efficient and stable
Intelligent& Friendly
Economical and durable
Solution Connection Diagram

Project

Why Choice US
Enjoy Solar can provide customers with feasible solutions and turnkey services according to different application. Whether it is small-scale distributed or large-scale centralized, Enjoy Solar has rich experience in implementation, and has already helped more than 1,000 poor region to achieve energy freedom in the global.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Save more installation, commissioning costs |
Reduce the use of fossil fuels and be more environmentally friendly |
Increase the penetration of renewable energy |
Continuous and stable power supply |
PV expansion will be more convenient in the future |
Name: Miss Chen
Mobile:+86 173 5626 6097
Tel:+86 173 5626 6097
Whatsapp:+86 173 5626 6097
Email:info@enjoysolarpv.com
Add:Building No.7, 667 Yulei Road, Shushan District, Hefei City, Anhui Province, 230088,China
We chat