Product Description
Hybrid Inverter
Designed for small and medium C&I applications, the Atess hybrid inverter series (30-150kW) offers versatile integration of battery storage, load management, grid connection, and solar PV. The solution supports system configurations with a total capacity of up to 600kW.
|
Features |
||
| All in one Hybrid Inverter |
Programmable Working Mode |
Compact Design |
|
Battery, load, grid, solar connection all supported |
Peak-shaving, back-up, self-consumption |
Light and small design, saving transport and installation cost |
|
Touchscreen LCD |
Seamless transfer |
Dry contact output |
|
More convenient for parameter setting and maintenance |
Seamless switch within 10ms |
Supports remote control of DG |
Product Parameter
| Datasheet | HPS30 | HPS50 | HPS100 | HPS150 |
| AC(Grid-connected) | ||||
| Apparent power | 33kVA | 55kVA | 110kVA | 165kVA |
| Rated power | 30kW | 50kW | 100kW | 150kW |
| Rated voltage | 400V | |||
| Rated current | 43A | 72A | 144A | 217A |
| Voltage range | 360V-440V | |||
| Rated frequency | 50/60Hz | |||
| Frequency range | 45~55/55~65HZ | |||
| THDI | <3% | |||
| PF | 0.8lagging-0.8leading | |||
| AC connection | 3/N/PE | |||
| AC input | 60kVA | 100kVA | 200kVA | 240kVA |
| AC (Off grid) | ||||
| Apparent power | 33kVA | 55kVA | 110kVA | 165kVA |
| Rated power | 30kW | 50kW | 100kW | 150kW |
| Rated voltage | 400V | |||
| Rated current | 43A | 72A | 144A | 217A |
| THDU | ≤2linear | |||
| Rated frequency | 50/60Hz | |||
| Overload capabilty | 110%-10min 120%-1min | |||
| DC (Battery and PV) | ||||
| Max.PV open circuit voltage | 1000VDC | |||
| Max. PV power | 45kWp | 75kWp | 150kWp | 225kWp |
| PV MPPTvoltage range | 480V-800V DC | |||
| Battery voltage range | 352-600V | |||
| Max. charge power | 45kW | 75kW | 150kW | 225kW |
| Max.discharge power | 33kW | 55kW | 110kW | 165kW |
| Max.charge curent | 100A | 150A | 300A | 450A |
| Max.discharge current | 93A | 156A | 313A | 467A |
| General lnformation | ||||
| Protection degree | IP20 | |||
| Noise emission | <65dB(A)@1m | |||
| Operating temperature | -25 °C~+55 °C | |||
| Cooling | Forced-air | |||
| Relative humidity | 0-95% non-condensing | |||
| Max. altitude | 6000m (derate over 3000m) | |||
| Dimension (W/H/D) | 700/1660/600mm | 950/1860/750mm | 1200/1900/800mm | 1200/1900/800mm |
| Weight | 355kg | 610kg | 948kg | 1230kg |
| Build-in transformer | Yes | |||
| Lightning protection | Type II | |||
| Transfer between on/off grid | Automatic≤10ms | |||
| Standby consumption | <30W | |||
| Communication | ||||
| Display | Touch screen | |||
| Communication | RS485/CAN | |||
All-in-one solution for medium C&I
ATESS's 30-150kW all-in-one energy storage system features a compact design that integrates a PV inverter, charge controller, and bypass cabinet into a single unit. It enables a seamless grid-to-backup transition in as fast as 10ms during utility power outages.
Peak Shaving
The system optimizes economic return by performing battery charge/discharge cycles based on time-varying electricity prices, with operational constraints in place to ensure compliance with the local transformer's power limit.
Features
Back-up
To counter grid instability, the battery storage system serves as a backup power source. It seamlessly switches to off-grid operation within 20 milliseconds during a grid outage, guaranteeing continuous operation for critical loads.
Features
Application Scenarios
● Schools: Support daily operations & emergency power while cutting peak-hour grid reliance.
● Business Districts: Power commercial facilities with solar storage to stabilize supply and reduce costs.
● Hospitals: Ensure continuous, fail-safe power for critical medical equipment and life-saving infrastructure.
Projects
Certification
Name: Miss Chen
Mobile:+86 173 5626 6097
Tel:+86 173 5626 6097
Whatsapp:+86 173 5626 6097
Email:info@enjoysolarpv.com
Add:Building No.7, 667 Yulei Road, Shushan District, Hefei City, Anhui Province, 230088,China
We chat